ZOONIS SSD solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-g... Read More
Additional Information |
|
| Form factor | 2.5 inch & M.2 2280 |
| Capacities | 240 GB |
General |
|
| Model | SSD-240GB |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Vibration Operating | 2.17G Peak (7–800Hz) |
| Vibration Non-operating | 20G Peak (10–2000Hz) |
| Life Expectancy | 1 million hours MTBF |
Technology |
|
| NAND | 3D |
| Data Transfer (ATTO) | up to 500MB/s Read and 320MB/s Write |